Usage Statistics for www.devildogs.de

Summary Period: Last 12 Months
Generated 13-Sep-2012 03:20 CEST

Usage summary for www.devildogs.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2012 140 124 126 16 137 15997 0 0 193 1516 1499 1689
Aug 2012 178 138 164 15 296 30069 0 0 477 5094 4308 5520
Jul 2012 113 70 101 16 270 24756 0 0 511 3133 2193 3528
Jun 2012 65 50 51 16 264 25862 0 0 499 1558 1504 1978
May 2012 87 46 75 19 303 59731 0 0 598 2337 1455 2723
Apr 2012 113 72 97 23 310 79250 0 0 714 2939 2175 3411
Mar 2012 193 127 181 20 346 49425 0 0 629 5617 3941 6008
Feb 2012 240 195 231 24 295 42163 0 0 719 6710 5661 6974
Jan 2012 297 265 286 22 235 62934 0 0 688 8867 8223 9228
Dec 2011 279 214 260 25 287 37027 0 0 796 8071 6651 8666
Nov 2011 208 153 188 25 260 59736 0 0 767 5642 4596 6251
Oct 2011 242 193 233 21 215 29015 0 0 672 7239 5996 7515
Totals 515956 0 0 7263 58723 48202 63491


Generated by Webalizer Version 2.01