Usage Statistics for www.devildogs.de

Summary Period: November 2011
Generated 13-Sep-2012 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2011
Total Hits 6251
Total Files 4596
Total Pages 5642
Total Visits 767
Total kB Files 59736
Total kB In 0
Total kB Out 0
Total Unique Sites 260
Total Unique URLs 57
Total Unique Referrers 82
Total Unique User Agents 194
. Avg Max
Hits per Hour 8 285
Hits per Day 208 530
Files per Day 153 496
Pages per Day 188 513
Visits per Day 25 46
kB Files per Day 1991 6347
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4596
Code 301 - Moved Permanently 19
Code 304 - Not Modified 2
Code 403 - Forbidden 19
Code 404 - Not Found 1615

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 80 1.28% 70 1.52% 73 1.29% 17 2.22% 16 6.15% 1678 2.81% 0 0.00% 0 0.00%
2 156 2.50% 122 2.65% 142 2.52% 24 3.13% 20 7.69% 2628 4.40% 0 0.00% 0 0.00%
3 70 1.12% 32 0.70% 62 1.10% 16 2.09% 17 6.54% 2102 3.52% 0 0.00% 0 0.00%
4 194 3.10% 182 3.96% 186 3.30% 23 3.00% 18 6.92% 1065 1.78% 0 0.00% 0 0.00%
5 14 0.22% 7 0.15% 8 0.14% 5 0.65% 8 3.08% 14 0.02% 0 0.00% 0 0.00%
6 6 0.10% 4 0.09% 5 0.09% 3 0.39% 3 1.15% 134 0.23% 0 0.00% 0 0.00%
7 78 1.25% 46 1.00% 71 1.26% 31 4.04% 26 10.00% 983 1.65% 0 0.00% 0 0.00%
8 125 2.00% 116 2.52% 119 2.11% 20 2.61% 15 5.77% 37 0.06% 0 0.00% 0 0.00%
9 399 6.38% 170 3.70% 381 6.75% 41 5.35% 24 9.23% 271 0.45% 0 0.00% 0 0.00%
10 26 0.42% 20 0.44% 20 0.35% 19 2.48% 18 6.92% 302 0.51% 0 0.00% 0 0.00%
11 198 3.17% 181 3.94% 187 3.31% 26 3.39% 19 7.31% 895 1.50% 0 0.00% 0 0.00%
12 332 5.31% 300 6.53% 323 5.72% 24 3.13% 20 7.69% 2198 3.68% 0 0.00% 0 0.00%
13 438 7.01% 120 2.61% 423 7.50% 32 4.17% 23 8.85% 788 1.32% 0 0.00% 0 0.00%
14 22 0.35% 16 0.35% 15 0.27% 13 1.69% 10 3.85% 882 1.48% 0 0.00% 0 0.00%
15 43 0.69% 29 0.63% 29 0.51% 19 2.48% 18 6.92% 1005 1.68% 0 0.00% 0 0.00%
16 381 6.10% 218 4.74% 361 6.40% 27 3.52% 23 8.85% 845 1.42% 0 0.00% 0 0.00%
17 26 0.42% 17 0.37% 19 0.34% 15 1.96% 14 5.38% 444 0.74% 0 0.00% 0 0.00%
18 145 2.32% 112 2.44% 130 2.30% 23 3.00% 20 7.69% 1992 3.34% 0 0.00% 0 0.00%
19 414 6.62% 390 8.49% 367 6.50% 26 3.39% 19 7.31% 6347 10.63% 0 0.00% 0 0.00%
20 111 1.78% 98 2.13% 104 1.84% 35 4.56% 19 7.31% 5291 8.86% 0 0.00% 0 0.00%
21 530 8.48% 496 10.79% 513 9.09% 46 6.00% 28 10.77% 3169 5.30% 0 0.00% 0 0.00%
22 278 4.45% 260 5.66% 265 4.70% 36 4.69% 23 8.85% 3419 5.72% 0 0.00% 0 0.00%
23 281 4.50% 85 1.85% 103 1.83% 27 3.52% 27 10.38% 1630 2.73% 0 0.00% 0 0.00%
24 293 4.69% 207 4.50% 209 3.70% 38 4.95% 34 13.08% 3588 6.01% 0 0.00% 0 0.00%
25 214 3.42% 184 4.00% 188 3.33% 34 4.43% 24 9.23% 493 0.83% 0 0.00% 0 0.00%
26 142 2.27% 133 2.89% 136 2.41% 14 1.83% 10 3.85% 1939 3.25% 0 0.00% 0 0.00%
27 424 6.78% 422 9.18% 424 7.52% 17 2.22% 7 2.69% 830 1.39% 0 0.00% 0 0.00%
28 243 3.89% 222 4.83% 227 4.02% 44 5.74% 26 10.00% 3832 6.42% 0 0.00% 0 0.00%
29 231 3.70% 208 4.53% 215 3.81% 42 5.48% 20 7.69% 5804 9.72% 0 0.00% 0 0.00%
30 357 5.71% 129 2.81% 337 5.97% 39 5.08% 23 8.85% 5127 8.58% 0 0.00% 0 0.00%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 124 1.98% 3 113 2.46% 3 116 2.06% 7 200 0.33% 0 0 0.00% 0 0 0.00%
1 6 183 2.93% 5 159 3.46% 5 163 2.89% 118 3551 5.94% 0 0 0.00% 0 0 0.00%
2 15 466 7.45% 14 431 9.38% 14 433 7.67% 41 1233 2.06% 0 0 0.00% 0 0 0.00%
3 6 181 2.90% 4 126 2.74% 4 130 2.30% 15 444 0.74% 0 0 0.00% 0 0 0.00%
4 18 546 8.73% 15 474 10.31% 15 466 8.26% 134 4016 6.72% 0 0 0.00% 0 0 0.00%
5 17 533 8.53% 15 461 10.03% 16 487 8.63% 115 3464 5.80% 0 0 0.00% 0 0 0.00%
6 5 151 2.42% 4 121 2.63% 4 126 2.23% 42 1246 2.09% 0 0 0.00% 0 0 0.00%
7 5 157 2.51% 4 143 3.11% 4 148 2.62% 79 2365 3.96% 0 0 0.00% 0 0 0.00%
8 6 201 3.22% 5 171 3.72% 6 192 3.40% 138 4142 6.93% 0 0 0.00% 0 0 0.00%
9 5 166 2.66% 3 118 2.57% 4 140 2.48% 43 1292 2.16% 0 0 0.00% 0 0 0.00%
10 7 228 3.65% 7 216 4.70% 7 213 3.78% 139 4170 6.98% 0 0 0.00% 0 0 0.00%
11 8 242 3.87% 7 223 4.85% 7 228 4.04% 66 1973 3.30% 0 0 0.00% 0 0 0.00%
12 18 541 8.65% 9 293 6.38% 17 518 9.18% 65 1937 3.24% 0 0 0.00% 0 0 0.00%
13 9 278 4.45% 5 169 3.68% 8 257 4.56% 39 1178 1.97% 0 0 0.00% 0 0 0.00%
14 9 286 4.58% 2 71 1.54% 9 275 4.87% 79 2374 3.97% 0 0 0.00% 0 0 0.00%
15 8 269 4.30% 7 236 5.13% 8 242 4.29% 93 2800 4.69% 0 0 0.00% 0 0 0.00%
16 3 116 1.86% 2 86 1.87% 3 93 1.65% 128 3837 6.42% 0 0 0.00% 0 0 0.00%
17 10 326 5.22% 9 298 6.48% 10 308 5.46% 30 912 1.53% 0 0 0.00% 0 0 0.00%
18 3 96 1.54% 2 66 1.44% 2 79 1.40% 107 3200 5.36% 0 0 0.00% 0 0 0.00%
19 8 258 4.13% 1 49 1.07% 7 212 3.76% 95 2837 4.75% 0 0 0.00% 0 0 0.00%
20 3 110 1.76% 3 93 2.02% 3 98 1.74% 60 1811 3.03% 0 0 0.00% 0 0 0.00%
21 10 329 5.26% 3 99 2.15% 10 306 5.42% 84 2517 4.21% 0 0 0.00% 0 0 0.00%
22 7 213 3.41% 5 158 3.44% 6 181 3.21% 164 4906 8.21% 0 0 0.00% 0 0 0.00%
23 8 251 4.02% 7 222 4.83% 7 231 4.09% 111 3331 5.58% 0 0 0.00% 0 0 0.00%

Top 17 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 4017 64.26% 1235 2.07% 0 0.00% 0 0.00% /
2 250 4.00% 33270 55.69% 0 0.00% 0 0.00% /logs/usage_201012.html
3 34 0.54% 380 0.64% 0 0.00% 0 0.00% /logs/
4 25 0.40% 5 0.01% 0 0.00% 0 0.00% /404.html
5 25 0.40% 5 0.01% 0 0.00% 0 0.00% /tmp/
6 22 0.35% 2815 4.71% 0 0.00% 0 0.00% /logs/usage_201111.html
7 20 0.32% 2813 4.71% 0 0.00% 0 0.00% /logs/usage_201101.html
8 19 0.30% 2699 4.52% 0 0.00% 0 0.00% /logs/usage_201102.html
9 17 0.27% 2405 4.03% 0 0.00% 0 0.00% /logs/usage_201103.html
10 17 0.27% 2491 4.17% 0 0.00% 0 0.00% /logs/usage_201104.html
11 17 0.27% 2515 4.21% 0 0.00% 0 0.00% /logs/usage_201105.html
12 13 0.21% 1933 3.24% 0 0.00% 0 0.00% /logs/usage_201110.html
13 10 0.16% 982 1.64% 0 0.00% 0 0.00% /logs/usage_201011.html
14 10 0.16% 1428 2.39% 0 0.00% 0 0.00% /logs/usage_201106.html
15 10 0.16% 1472 2.46% 0 0.00% 0 0.00% /logs/usage_201107.html
16 10 0.16% 1468 2.46% 0 0.00% 0 0.00% /logs/usage_201108.html
17 8 0.13% 1209 2.02% 0 0.00% 0 0.00% /logs/usage_201109.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 250 4.00% 33270 55.69% 0 0.00% 0 0.00% /logs/usage_201012.html
2 22 0.35% 2815 4.71% 0 0.00% 0 0.00% /logs/usage_201111.html
3 20 0.32% 2813 4.71% 0 0.00% 0 0.00% /logs/usage_201101.html
4 19 0.30% 2699 4.52% 0 0.00% 0 0.00% /logs/usage_201102.html
5 17 0.27% 2515 4.21% 0 0.00% 0 0.00% /logs/usage_201105.html
6 17 0.27% 2491 4.17% 0 0.00% 0 0.00% /logs/usage_201104.html
7 17 0.27% 2405 4.03% 0 0.00% 0 0.00% /logs/usage_201103.html
8 13 0.21% 1933 3.24% 0 0.00% 0 0.00% /logs/usage_201110.html
9 10 0.16% 1472 2.46% 0 0.00% 0 0.00% /logs/usage_201107.html
10 10 0.16% 1468 2.46% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4017 64.26% 455 70.98% /
2 250 4.00% 58 9.05% /logs/usage_201012.html
3 22 0.35% 15 2.34% /logs/usage_201111.html
4 34 0.54% 13 2.03% /logs/
5 20 0.32% 13 2.03% /logs/usage_201101.html
6 25 0.40% 12 1.87% /404.html
7 19 0.30% 12 1.87% /logs/usage_201102.html
8 25 0.40% 12 1.87% /tmp/
9 17 0.27% 10 1.56% /logs/usage_201103.html
10 17 0.27% 9 1.40% /logs/usage_201104.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 4017 64.26% 494 72.97% /
2 250 4.00% 56 8.27% /logs/usage_201012.html
3 22 0.35% 16 2.36% /logs/usage_201111.html
4 34 0.54% 14 2.07% /logs/
5 20 0.32% 13 1.92% /logs/usage_201101.html
6 19 0.30% 12 1.77% /logs/usage_201102.html
7 25 0.40% 11 1.62% /tmp/
8 25 0.40% 10 1.48% /404.html
9 17 0.27% 10 1.48% /logs/usage_201103.html
10 17 0.27% 10 1.48% /logs/usage_201105.html

Top 30 of 260 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1370 21.92% 1370 29.81% 421 0.71% 0 0.00% 0 0.00% 49 6.39% 64.120.202.182
2 729 11.66% 729 15.86% 1945 3.26% 0 0.00% 0 0.00% 77 10.04% 216.108.234.208
3 352 5.63% 352 7.66% 108 0.18% 0 0.00% 0 0.00% 1 0.13% 77.181.170.118
4 306 4.90% 2 0.04% 65 0.11% 0 0.00% 0 0.00% 2 0.26% 173.242.125.206
5 264 4.22% 264 5.74% 81 0.14% 0 0.00% 0 0.00% 1 0.13% 93.130.150.221
6 261 4.18% 261 5.68% 80 0.13% 0 0.00% 0 0.00% 1 0.13% 77.10.80.106
7 208 3.33% 4 0.09% 66 0.11% 0 0.00% 0 0.00% 2 0.26% 46.165.197.142
8 204 3.26% 2 0.04% 65 0.11% 0 0.00% 0 0.00% 1 0.13% 173.236.21.106
9 185 2.96% 185 4.03% 57 0.10% 0 0.00% 0 0.00% 1 0.13% 84.61.187.223
10 162 2.59% 162 3.52% 50 0.08% 0 0.00% 0 0.00% 1 0.13% 93.130.241.188
11 145 2.32% 0 0.00% 31 0.05% 0 0.00% 0 0.00% 1 0.13% 108.59.8.80
12 82 1.31% 82 1.78% 5336 8.93% 0 0.00% 0 0.00% 17 2.22% 188.163.75.108
13 75 1.20% 75 1.63% 5334 8.93% 0 0.00% 0 0.00% 15 1.96% 188.163.111.11
14 75 1.20% 75 1.63% 4670 7.82% 0 0.00% 0 0.00% 15 1.96% 188.163.78.166
15 73 1.17% 56 1.22% 6254 10.47% 0 0.00% 0 0.00% 56 7.30% 178.154.162.29
16 72 1.15% 57 1.24% 1983 3.32% 0 0.00% 0 0.00% 1 0.13% 92.85.57.223
17 70 1.12% 46 1.00% 19 0.03% 0 0.00% 0 0.00% 12 1.56% 95.108.150.235
18 69 1.10% 33 0.72% 39 0.06% 0 0.00% 0 0.00% 34 4.43% 208.115.111.72
19 67 1.07% 2 0.04% 14 0.02% 0 0.00% 0 0.00% 4 0.52% 188.40.85.200
20 66 1.06% 42 0.91% 1742 2.92% 0 0.00% 0 0.00% 24 3.13% 66.249.72.212
21 53 0.85% 1 0.02% 12 0.02% 0 0.00% 0 0.00% 2 0.26% 176.9.0.12
22 40 0.64% 40 0.87% 2668 4.47% 0 0.00% 0 0.00% 8 1.04% 188.163.108.144
23 40 0.64% 40 0.87% 2668 4.47% 0 0.00% 0 0.00% 6 0.78% 188.163.64.249
24 40 0.64% 40 0.87% 2668 4.47% 0 0.00% 0 0.00% 8 1.04% 188.163.70.36
25 38 0.61% 18 0.39% 1789 3.00% 0 0.00% 0 0.00% 1 0.13% 195.42.102.21
26 37 0.59% 17 0.37% 1824 3.05% 0 0.00% 0 0.00% 1 0.13% 217.86.196.40
27 36 0.58% 17 0.37% 1837 3.07% 0 0.00% 0 0.00% 1 0.13% 176.9.51.133
28 36 0.58% 17 0.37% 1808 3.03% 0 0.00% 0 0.00% 1 0.13% 176.9.51.137
29 36 0.58% 36 0.78% 11 0.02% 0 0.00% 0 0.00% 1 0.13% 93.130.230.86
30 35 0.56% 2 0.04% 148 0.25% 0 0.00% 0 0.00% 3 0.39% 176.9.7.28

Top 10 of 260 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 73 1.17% 56 1.22% 6254 10.47% 0 0.00% 0 0.00% 56 7.30% 178.154.162.29
2 82 1.31% 82 1.78% 5336 8.93% 0 0.00% 0 0.00% 17 2.22% 188.163.75.108
3 75 1.20% 75 1.63% 5334 8.93% 0 0.00% 0 0.00% 15 1.96% 188.163.111.11
4 75 1.20% 75 1.63% 4670 7.82% 0 0.00% 0 0.00% 15 1.96% 188.163.78.166
5 40 0.64% 40 0.87% 2668 4.47% 0 0.00% 0 0.00% 8 1.04% 188.163.108.144
6 40 0.64% 40 0.87% 2668 4.47% 0 0.00% 0 0.00% 6 0.78% 188.163.64.249
7 40 0.64% 40 0.87% 2668 4.47% 0 0.00% 0 0.00% 8 1.04% 188.163.70.36
8 35 0.56% 35 0.76% 2666 4.46% 0 0.00% 0 0.00% 6 0.78% 188.163.64.30
9 35 0.56% 35 0.76% 2002 3.35% 0 0.00% 0 0.00% 7 0.91% 188.163.78.116
10 72 1.15% 57 1.24% 1983 3.32% 0 0.00% 0 0.00% 1 0.13% 92.85.57.223

Top 30 of 82 Total Referrers
# Hits Referrer
1 2186 34.97% - (Direct Request)
2 344 5.50% http://www.blackgirlyoung.com/
3 326 5.22% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-hamburg-lokaler-auto-ankauf-in-hamburg.php
4 326 5.22% http://www.pkw-zubehoer.com/pages/autoteile-auto-ersatzteile-und-autozubehoer.php
5 239 3.82% http://www.schl\xfcsseldienst-duesseldorf.de/pages/schluesseldienst-duesseldorf-in-allen-stadtteilen/schluesseldienst-duesseldorf-bilk.php
6 224 3.58% http://www.blackgirlyoung.com/free-ebony-porn-pictures/
7 185 2.96% http://reiseruecktrittsversicherungvergleich.github.com/reiseruecktrittsversicherungvergleich/
8 180 2.88% http://playboy-latina-pics.playmatenudes.info/
9 177 2.83% http://anal-bleaching.analholeyfuck.com/
10 155 2.48% http://www.8hotlatinas.com/
11 154 2.46% http://www.blackgirlyoung.com/black-on-white-porn/
12 130 2.08% http://www.mrbigdickshotchicks4u.com/
13 123 1.97% http://www.bangbroson.com/
14 116 1.86% http://www.amateursexvideos4u.com/amateur-college-nudity/
15 108 1.73% http://www.devildogs.de/
16 105 1.68% http://www.mr-big-dicks-hot-chicks.net/
17 90 1.44% http://www.kolibry.com.ua/articles.php
18 88 1.41% http://wie-abnehmen.org/
19 87 1.39% http://www.xn--schlsseldienst-duesseldorf-1zc.de/pages/schluesseldienst-duesseldorf-in-allen-stadtteilen/schluesseldienst-duesseldorf-bilk.php
20 81 1.30% http://www.devildogs.de/DDB/news_comment.php
21 61 0.98% http://balls-deep-blowjob-pics.sexyteenblowjobs.info/
22 50 0.80% http://www.redheads-online.com/
23 43 0.69% http://www.assparadereview.info/
24 35 0.56% http://xolodshop.com.ua/
25 33 0.53% http://www.milfriders-2.com/
26 32 0.51% http://www.collegeamateurs4u.com/
27 30 0.48% http://uaklimat.com.ua/
28 30 0.48% http://www.gangbanghotwife.com/
29 30 0.48% http://www.milffilm.info/
30 30 0.48% http://www.oem-software-store.net/software/autodesk-autocad-civil3d-2012-x32.html

Top 15 of 194 Total User Agents
# Hits User Agent
1 2112 33.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 923 14.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
3 878 14.05% Netscape 6.0; WinNT6.1
4 266 4.26% nutch/1.2 (nutch)
5 197 3.15% Internet Explorer 8.0; WinXP
6 185 2.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
7 149 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 77 1.23% Sosospider+(+http://help.soso.com/webspider.htm)
9 75 1.20% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 72 1.15% Java/1.6.0_04
11 72 1.15% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 70 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 61 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 46 0.74% Pixray-Seeker/1.1 (Pixray-Seeker; crawler@pixray.com)
15 38 0.61% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Location for November 2011

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 2604 41.66% 2300 50.04% 5480 9.17% 0 0.00% 0 0.00% United States
2 1497 23.95% 1319 28.70% 2550 4.27% 0 0.00% 0 0.00% Germany
3 1177 18.83% 177 3.85% 12611 21.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 480 7.68% 468 10.18% 30684 51.37% 0 0.00% 0 0.00% Ukraine
5 133 2.13% 108 2.35% 1868 3.13% 0 0.00% 0 0.00% China
6 107 1.71% 73 1.59% 1423 2.38% 0 0.00% 0 0.00% Russian Federation
7 76 1.22% 59 1.28% 1984 3.32% 0 0.00% 0 0.00% Romania
8 65 1.04% 32 0.70% 2955 4.95% 0 0.00% 0 0.00% Netherlands
9 34 0.54% 19 0.41% 9 0.02% 0 0.00% 0 0.00% France
10 24 0.38% 16 0.35% 7 0.01% 0 0.00% 0 0.00% Georgia
11 12 0.19% 8 0.17% 3 0.01% 0 0.00% 0 0.00% Latvia
12 8 0.13% 3 0.07% 2 0.00% 0 0.00% 0 0.00% Korea (South)
13 5 0.08% 4 0.09% 12 0.02% 0 0.00% 0 0.00% Netherlands Antilles
14 5 0.08% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
15 5 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Macau
16 4 0.06% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Venezuela
17 3 0.05% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Brazil
18 3 0.05% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Israel
19 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
20 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Singapore
21 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
22 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
23 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Philippines
24 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
25 1 0.02% 1 0.02% 141 0.24% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01