Usage Statistics for www.devildogs.de

Summary Period: August 2011
Generated 13-Sep-2012 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2011
Total Hits 7083
Total Files 6102
Total Pages 6688
Total Visits 1058
Total kB Files 46544
Total kB In 0
Total kB Out 0
Total Unique Sites 306
Total Unique URLs 21
Total Unique Referrers 68
Total Unique User Agents 189
. Avg Max
Hits per Hour 9 699
Hits per Day 228 734
Files per Day 196 716
Pages per Day 215 728
Visits per Day 34 72
kB Files per Day 1501 6369
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6102
Code 206 - Partial Content 1
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1
Code 403 - Forbidden 27
Code 404 - Not Found 934

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 119 1.68% 45 0.74% 109 1.63% 26 2.46% 13 4.25% 1578 3.39% 0 0.00% 0 0.00%
2 136 1.92% 117 1.92% 129 1.93% 41 3.88% 13 4.25% 138 0.30% 0 0.00% 0 0.00%
3 135 1.91% 102 1.67% 126 1.88% 33 3.12% 17 5.56% 129 0.28% 0 0.00% 0 0.00%
4 197 2.78% 121 1.98% 171 2.56% 35 3.31% 18 5.88% 1161 2.49% 0 0.00% 0 0.00%
5 734 10.36% 716 11.73% 728 10.89% 30 2.84% 17 5.56% 1265 2.72% 0 0.00% 0 0.00%
6 150 2.12% 109 1.79% 135 2.02% 22 2.08% 21 6.86% 1548 3.33% 0 0.00% 0 0.00%
7 233 3.29% 189 3.10% 222 3.32% 26 2.46% 14 4.58% 1684 3.62% 0 0.00% 0 0.00%
8 123 1.74% 99 1.62% 111 1.66% 26 2.46% 17 5.56% 614 1.32% 0 0.00% 0 0.00%
9 120 1.69% 99 1.62% 102 1.53% 37 3.50% 20 6.54% 544 1.17% 0 0.00% 0 0.00%
10 331 4.67% 264 4.33% 315 4.71% 72 6.81% 44 14.38% 2007 4.31% 0 0.00% 0 0.00%
11 110 1.55% 83 1.36% 97 1.45% 25 2.36% 23 7.52% 151 0.32% 0 0.00% 0 0.00%
12 221 3.12% 190 3.11% 204 3.05% 50 4.73% 28 9.15% 5647 12.13% 0 0.00% 0 0.00%
13 388 5.48% 366 6.00% 380 5.68% 48 4.54% 17 5.56% 5550 11.92% 0 0.00% 0 0.00%
14 166 2.34% 135 2.21% 151 2.26% 35 3.31% 24 7.84% 2320 4.98% 0 0.00% 0 0.00%
15 338 4.77% 320 5.24% 331 4.95% 28 2.65% 14 4.58% 916 1.97% 0 0.00% 0 0.00%
16 208 2.94% 176 2.88% 198 2.96% 18 1.70% 14 4.58% 79 0.17% 0 0.00% 0 0.00%
17 302 4.26% 267 4.38% 287 4.29% 48 4.54% 24 7.84% 6369 13.68% 0 0.00% 0 0.00%
18 116 1.64% 92 1.51% 104 1.56% 41 3.88% 24 7.84% 3062 6.58% 0 0.00% 0 0.00%
19 446 6.30% 406 6.65% 422 6.31% 56 5.29% 35 11.44% 4528 9.73% 0 0.00% 0 0.00%
20 680 9.60% 659 10.80% 668 9.99% 43 4.06% 30 9.80% 462 0.99% 0 0.00% 0 0.00%
21 97 1.37% 82 1.34% 88 1.32% 29 2.74% 23 7.52% 28 0.06% 0 0.00% 0 0.00%
22 58 0.82% 27 0.44% 43 0.64% 26 2.46% 22 7.19% 298 0.64% 0 0.00% 0 0.00%
23 131 1.85% 84 1.38% 112 1.67% 63 5.95% 58 18.95% 2974 6.39% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 463 6.54% 446 7.31% 455 6.80% 33 3.12% 17 5.56% 141 0.30% 0 0.00% 0 0.00%
26 213 3.01% 191 3.13% 198 2.96% 27 2.55% 22 7.19% 63 0.14% 0 0.00% 0 0.00%
27 42 0.59% 24 0.39% 34 0.51% 28 2.65% 20 6.54% 441 0.95% 0 0.00% 0 0.00%
28 349 4.93% 327 5.36% 335 5.01% 25 2.36% 19 6.21% 115 0.25% 0 0.00% 0 0.00%
29 159 2.24% 102 1.67% 141 2.11% 28 2.65% 25 8.17% 2041 4.39% 0 0.00% 0 0.00%
30 123 1.74% 101 1.66% 110 1.64% 34 3.21% 32 10.46% 329 0.71% 0 0.00% 0 0.00%
31 195 2.75% 163 2.67% 182 2.72% 32 3.02% 26 8.50% 363 0.78% 0 0.00% 0 0.00%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 259 3.66% 7 231 3.79% 7 243 3.63% 50 1561 3.35% 0 0 0.00% 0 0 0.00%
1 5 165 2.33% 4 139 2.28% 4 151 2.26% 7 206 0.44% 0 0 0.00% 0 0 0.00%
2 6 208 2.94% 5 165 2.70% 6 186 2.78% 42 1299 2.79% 0 0 0.00% 0 0 0.00%
3 7 238 3.36% 6 199 3.26% 7 227 3.39% 105 3261 7.01% 0 0 0.00% 0 0 0.00%
4 7 218 3.08% 6 188 3.08% 6 200 2.99% 7 204 0.44% 0 0 0.00% 0 0 0.00%
5 7 219 3.09% 6 191 3.13% 6 202 3.02% 81 2499 5.37% 0 0 0.00% 0 0 0.00%
6 6 189 2.67% 4 140 2.29% 5 177 2.65% 106 3278 7.04% 0 0 0.00% 0 0 0.00%
7 18 584 8.25% 17 538 8.82% 18 570 8.52% 80 2468 5.30% 0 0 0.00% 0 0 0.00%
8 2 89 1.26% 2 77 1.26% 2 84 1.26% 96 2961 6.36% 0 0 0.00% 0 0 0.00%
9 4 135 1.91% 3 106 1.74% 3 119 1.78% 38 1179 2.53% 0 0 0.00% 0 0 0.00%
10 3 122 1.72% 2 86 1.41% 3 103 1.54% 56 1723 3.70% 0 0 0.00% 0 0 0.00%
11 7 225 3.18% 4 148 2.43% 6 204 3.05% 105 3260 7.00% 0 0 0.00% 0 0 0.00%
12 5 179 2.53% 4 142 2.33% 5 164 2.45% 66 2048 4.40% 0 0 0.00% 0 0 0.00%
13 11 350 4.94% 9 307 5.03% 10 335 5.01% 57 1752 3.76% 0 0 0.00% 0 0 0.00%
14 30 942 13.30% 29 903 14.80% 29 923 13.80% 78 2431 5.22% 0 0 0.00% 0 0 0.00%
15 10 316 4.46% 8 264 4.33% 9 299 4.47% 34 1046 2.25% 0 0 0.00% 0 0 0.00%
16 16 512 7.23% 15 474 7.77% 16 497 7.43% 48 1500 3.22% 0 0 0.00% 0 0 0.00%
17 11 368 5.20% 10 317 5.20% 11 350 5.23% 35 1074 2.31% 0 0 0.00% 0 0 0.00%
18 17 538 7.60% 14 446 7.31% 16 519 7.76% 119 3700 7.95% 0 0 0.00% 0 0 0.00%
19 12 373 5.27% 10 333 5.46% 11 352 5.26% 127 3946 8.48% 0 0 0.00% 0 0 0.00%
20 5 161 2.27% 4 133 2.18% 4 151 2.26% 50 1540 3.31% 0 0 0.00% 0 0 0.00%
21 10 332 4.69% 9 299 4.90% 10 312 4.67% 51 1579 3.39% 0 0 0.00% 0 0 0.00%
22 6 199 2.81% 5 161 2.64% 5 182 2.72% 28 862 1.85% 0 0 0.00% 0 0 0.00%
23 5 162 2.29% 3 115 1.88% 4 138 2.06% 38 1168 2.51% 0 0 0.00% 0 0 0.00%

Top 14 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 5664 79.97% 1741 3.74% 0 0.00% 0 0.00% /
2 192 2.71% 25418 54.61% 0 0.00% 0 0.00% /logs/usage_201012.html
3 33 0.47% 314 0.67% 0 0.00% 0 0.00% /logs/
4 31 0.44% 6 0.01% 0 0.00% 0 0.00% /tmp/
5 30 0.42% 6 0.01% 0 0.00% 0 0.00% /404.html
6 22 0.31% 2722 5.85% 0 0.00% 0 0.00% /logs/usage_201108.html
7 20 0.28% 2699 5.80% 0 0.00% 0 0.00% /logs/usage_201102.html
8 17 0.24% 1571 3.38% 0 0.00% 0 0.00% /logs/usage_201011.html
9 17 0.24% 2264 4.86% 0 0.00% 0 0.00% /logs/usage_201103.html
10 16 0.23% 2110 4.53% 0 0.00% 0 0.00% /logs/usage_201101.html
11 16 0.23% 2219 4.77% 0 0.00% 0 0.00% /logs/usage_201105.html
12 15 0.21% 2052 4.41% 0 0.00% 0 0.00% /logs/usage_201104.html
13 14 0.20% 1913 4.11% 0 0.00% 0 0.00% /logs/usage_201107.html
14 10 0.14% 1286 2.76% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 192 2.71% 25418 54.61% 0 0.00% 0 0.00% /logs/usage_201012.html
2 22 0.31% 2722 5.85% 0 0.00% 0 0.00% /logs/usage_201108.html
3 20 0.28% 2699 5.80% 0 0.00% 0 0.00% /logs/usage_201102.html
4 17 0.24% 2264 4.86% 0 0.00% 0 0.00% /logs/usage_201103.html
5 16 0.23% 2219 4.77% 0 0.00% 0 0.00% /logs/usage_201105.html
6 16 0.23% 2110 4.53% 0 0.00% 0 0.00% /logs/usage_201101.html
7 15 0.21% 2052 4.41% 0 0.00% 0 0.00% /logs/usage_201104.html
8 14 0.20% 1913 4.11% 0 0.00% 0 0.00% /logs/usage_201107.html
9 5664 79.97% 1741 3.74% 0 0.00% 0 0.00% /
10 17 0.24% 1571 3.38% 0 0.00% 0 0.00% /logs/usage_201011.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5664 79.97% 570 79.83% /
2 192 2.71% 42 5.88% /logs/usage_201012.html
3 22 0.31% 16 2.24% /logs/usage_201108.html
4 30 0.42% 14 1.96% /404.html
5 33 0.47% 14 1.96% /logs/
6 31 0.44% 11 1.54% /tmp/
7 20 0.28% 9 1.26% /logs/usage_201102.html
8 16 0.23% 8 1.12% /logs/usage_201105.html
9 14 0.20% 7 0.98% /logs/usage_201107.html
10 17 0.24% 6 0.84% /logs/usage_201011.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5664 79.97% 600 80.97% /
2 192 2.71% 43 5.80% /logs/usage_201012.html
3 22 0.31% 15 2.02% /logs/usage_201108.html
4 31 0.44% 13 1.75% /tmp/
5 30 0.42% 11 1.48% /404.html
6 33 0.47% 11 1.48% /logs/
7 20 0.28% 9 1.21% /logs/usage_201102.html
8 16 0.23% 8 1.08% /logs/usage_201105.html
9 14 0.20% 8 1.08% /logs/usage_201107.html
10 17 0.24% 6 0.81% /logs/usage_201011.html

Top 30 of 306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1786 25.22% 1786 29.27% 549 1.18% 0 0.00% 0 0.00% 50 4.73% 64.120.202.182
2 987 13.93% 987 16.18% 2057 4.42% 0 0.00% 0 0.00% 84 7.94% 216.108.234.208
3 693 9.78% 693 11.36% 213 0.46% 0 0.00% 0 0.00% 1 0.09% 77.10.3.14
4 301 4.25% 301 4.93% 93 0.20% 0 0.00% 0 0.00% 1 0.09% 77.181.63.153
5 238 3.36% 238 3.90% 73 0.16% 0 0.00% 0 0.00% 1 0.09% 77.10.25.171
6 236 3.33% 236 3.87% 73 0.16% 0 0.00% 0 0.00% 5 0.47% 94.23.28.84
7 161 2.27% 161 2.64% 50 0.11% 0 0.00% 0 0.00% 1 0.09% 77.10.103.22
8 161 2.27% 161 2.64% 50 0.11% 0 0.00% 0 0.00% 1 0.09% 77.10.120.116
9 133 1.88% 133 2.18% 41 0.09% 0 0.00% 0 0.00% 12 1.13% 77.5.97.247
10 109 1.54% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 0 0.00% 38.101.148.126
11 91 1.28% 91 1.49% 28 0.06% 0 0.00% 0 0.00% 1 0.09% 77.181.0.49
12 90 1.27% 90 1.47% 6002 12.90% 0 0.00% 0 0.00% 18 1.70% 188.163.71.242
13 78 1.10% 52 0.85% 21 0.05% 0 0.00% 0 0.00% 13 1.23% 95.108.150.235
14 75 1.06% 75 1.23% 4670 10.03% 0 0.00% 0 0.00% 15 1.42% 188.163.69.52
15 75 1.06% 5 0.08% 21 0.05% 0 0.00% 0 0.00% 54 5.10% 66.249.72.168
16 71 1.00% 29 0.48% 1256 2.70% 0 0.00% 0 0.00% 2 0.19% 176.9.0.120
17 71 1.00% 6 0.10% 270 0.58% 0 0.00% 0 0.00% 46 4.35% 66.249.71.17
18 70 0.99% 70 1.15% 4669 10.03% 0 0.00% 0 0.00% 14 1.32% 188.163.66.45
19 66 0.93% 14 0.23% 982 2.11% 0 0.00% 0 0.00% 7 0.66% 208.115.111.249
20 63 0.89% 63 1.03% 19 0.04% 0 0.00% 0 0.00% 1 0.09% 77.10.112.51
21 62 0.88% 62 1.02% 3737 8.03% 0 0.00% 0 0.00% 16 1.51% 188.163.64.205
22 61 0.86% 38 0.62% 3255 6.99% 0 0.00% 0 0.00% 2 0.19% 213.186.122.3
23 49 0.69% 4 0.07% 300 0.64% 0 0.00% 0 0.00% 38 3.59% 66.249.72.87
24 44 0.62% 25 0.41% 2242 4.82% 0 0.00% 0 0.00% 22 2.08% 67.195.111.53
25 42 0.59% 2 0.03% 9 0.02% 0 0.00% 0 0.00% 29 2.74% 66.249.66.122
26 36 0.51% 15 0.25% 1399 3.01% 0 0.00% 0 0.00% 1 0.09% 188.138.48.235
27 34 0.48% 2 0.03% 154 0.33% 0 0.00% 0 0.00% 25 2.36% 66.249.71.20
28 34 0.48% 19 0.31% 1199 2.58% 0 0.00% 0 0.00% 20 1.89% 67.195.114.231
29 33 0.47% 14 0.23% 1367 2.94% 0 0.00% 0 0.00% 1 0.09% 46.4.122.139
30 31 0.44% 15 0.25% 1364 2.93% 0 0.00% 0 0.00% 1 0.09% 93.197.105.245

Top 10 of 306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 1.27% 90 1.47% 6002 12.90% 0 0.00% 0 0.00% 18 1.70% 188.163.71.242
2 75 1.06% 75 1.23% 4670 10.03% 0 0.00% 0 0.00% 15 1.42% 188.163.69.52
3 70 0.99% 70 1.15% 4669 10.03% 0 0.00% 0 0.00% 14 1.32% 188.163.66.45
4 62 0.88% 62 1.02% 3737 8.03% 0 0.00% 0 0.00% 16 1.51% 188.163.64.205
5 61 0.86% 38 0.62% 3255 6.99% 0 0.00% 0 0.00% 2 0.19% 213.186.122.3
6 44 0.62% 25 0.41% 2242 4.82% 0 0.00% 0 0.00% 22 2.08% 67.195.111.53
7 987 13.93% 987 16.18% 2057 4.42% 0 0.00% 0 0.00% 84 7.94% 216.108.234.208
8 12 0.17% 12 0.20% 1676 3.60% 0 0.00% 0 0.00% 1 0.09% 79.116.101.6
9 36 0.51% 15 0.25% 1399 3.01% 0 0.00% 0 0.00% 1 0.09% 188.138.48.235
10 33 0.47% 14 0.23% 1367 2.94% 0 0.00% 0 0.00% 1 0.09% 46.4.122.139

Top 30 of 68 Total Referrers
# Hits Referrer
1 1684 23.78% - (Direct Request)
2 264 3.73% http://altenpflegedeutschland.blogspot.com/
3 264 3.73% http://coaching.usall.de/
4 264 3.73% http://krankenpflegedeutschland.wordpress.com/
5 264 3.73% http://rosiode.tumblr.com/
6 264 3.73% http://www.chip-profi.de/chiptuning-forum/index.php
7 264 3.73% http://www.doktor-info.de/pages/aerzte-in-deutschland.php
8 264 3.73% http://www.haarpoint.net/haarentfernung-forum.html
9 236 3.33% http://geekattitu.de
10 167 2.36% http://black-ass.wetblackpussy.us/
11 158 2.23% http://nude-gay-adult-boys.gayyoungboys.us/
12 156 2.20% http://asian-girl-sex.asianpussypictures.us/
13 156 2.20% http://www.nudemilfsfree.com/big-boob-milf-free-pick/
14 153 2.16% http://naked-ebony-girls.ebonypussyfucking.com/
15 152 2.15% http://gay-sex-young-teens.gayyoungboys.us/
16 151 2.13% http://sexy-milf-posing-naked.hotnakedmilfs.info/
17 150 2.12% http://www.nudemilfsfree.com/amateur-milfs/
18 148 2.09% http://www.bangbros-review.com/
19 145 2.05% http://cute-gay-teens.gayyoungboys.us/
20 135 1.91% http://www.teensforcash2.net/naked-chicks.html
21 130 1.84% http://www.teens900.com/busty-blonde-teen/
22 104 1.47% http://www.blackgirlyoung.com/black-pussy/
23 102 1.44% http://www.assparadepussy.com/big-black-bubble-butts/
24 90 1.27% http://hotnudegrannies.info/
25 90 1.27% http://www.youngblackpussy.info/black-girl-pussy/
26 85 1.20% http://www.sexynakedlesbians.org/lesbian-first-time/
27 84 1.19% http://www.devildogs.de/
28 82 1.16% http://sexy-naked-blonde-lesbians-eating-out.nudelesbiansfucking.info/
29 81 1.14% http://babes4free.us/
30 80 1.13% http://www.lesbianshavingsex.biz/

Top 15 of 189 Total User Agents
# Hits User Agent
1 2826 39.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1519 21.45% Netscape 6.0; WinNT6.1
3 378 5.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 329 4.64% Internet Explorer 8.0; WinXP
5 236 3.33% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
6 109 1.54% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
7 102 1.44% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
8 102 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 89 1.26% Sosospider+(+http://help.soso.com/webspider.htm)
10 84 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
11 78 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 66 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 59 0.83% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
14 36 0.51% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
15 36 0.51% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)

Usage by Location for August 2011

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 3602 50.85% 2968 48.64% 9110 19.57% 0 0.00% 0 0.00% United States
2 2121 29.94% 2047 33.55% 3400 7.31% 0 0.00% 0 0.00% Germany
3 431 6.08% 403 6.60% 26338 56.59% 0 0.00% 0 0.00% Ukraine
4 269 3.80% 250 4.10% 100 0.21% 0 0.00% 0 0.00% France
5 248 3.50% 139 2.28% 2698 5.80% 0 0.00% 0 0.00% Unresolved/Unknown
6 153 2.16% 116 1.90% 43 0.09% 0 0.00% 0 0.00% China
7 126 1.78% 80 1.31% 770 1.65% 0 0.00% 0 0.00% Russian Federation
8 30 0.42% 28 0.46% 2253 4.84% 0 0.00% 0 0.00% Japan
9 18 0.25% 9 0.15% 5 0.01% 0 0.00% 0 0.00% Korea (South)
10 15 0.21% 14 0.23% 1677 3.60% 0 0.00% 0 0.00% Romania
11 12 0.17% 8 0.13% 3 0.01% 0 0.00% 0 0.00% Israel
12 10 0.14% 8 0.13% 3 0.01% 0 0.00% 0 0.00% Netherlands
13 9 0.13% 6 0.10% 2 0.01% 0 0.00% 0 0.00% Georgia
14 6 0.08% 4 0.07% 2 0.00% 0 0.00% 0 0.00% Canada
15 6 0.08% 6 0.10% 2 0.00% 0 0.00% 0 0.00% Lithuania
16 4 0.06% 4 0.07% 1 0.00% 0 0.00% 0 0.00% Austria
17 4 0.06% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Finland
18 4 0.06% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Norway
19 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Belgium
20 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Brazil
21 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Switzerland
22 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Turkey
23 1 0.01% 1 0.02% 133 0.29% 0 0.00% 0 0.00% Egypt
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01